# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | HBB road at Paharpur from Asto"s moar to Momin moar | 02-10-2019 | 26-12-2019 | 5 | lgsp | 250000 | 05-01-2020 | বাস্তবায়িত |
2 | Supplying ,fixing Fotepuur Up Digital Center Laptop, pinter,Ups under Fatepur Union | 30-09-2018 | 27-12-2018 | 00 | lgsp | 100000 | 27-12-2018 | বাস্তবায়িত |
3 | Deveiopment by H.B.B work From Amline Jame Moszid- H/O Ebrahim Under Fatepur UnionUnion | 30-09-2018 | 27-12-2018 | 06 | lgsp | 166759 | 27-12-2018 | বাস্তবায়িত |
4 | রাস্তার পার্শ্বে মাটি ভরাট | ০২ | kabita | ১৭৮৬৭৮/= | বাস্তবায়িত | |||
5 | রাস্তায় মাটি ভরাট | ০৮ | kabita | ১৫৭৫০০/= | বাস্তবায়িত | |||
6 | নলকূপ স্থাপন ও রাস্তার পার্শ্বে ড্রেন নির্মাণ | ০৯ | kabita | ১৫০০০০/= | বাস্তবায়িত | |||
7 | বিভিন্ন স্থানে রিং পাইপ সরবরাহ ও ড্রেন নির্মান | ০৭ | lged | ১,৭২,০০০/-টাকা। | বাস্তবায়িত | |||
8 | নলকূপ স্থাপন | ০৩ | lgsp | ৩৩,৩৩৩/- | বাস্তবায়িত | |||
9 | রাস্তার পার্শ্বে ড্রেন নির্মাণ | ০৫ | lgsp | ১,৮৬,৭৩০/- টাকা। | বাস্তবায়িত | |||
10 | নলকূপ স্থাপন ও রাস্তার পার্শ্বে ড্রেন নির্মাণ | ০৯ | gr | ১,৮৬,৭৩০/- টাকা। | বাস্তবায়িত | |||
11 | বিভিন্ন স্থানে রিং পাইপ সরবরাহ ও ড্রেন নির্মান | ০৪ | tr | ১,৬১,২৭০/-টাকা। | বাস্তবায়িত | |||
12 | school | 30-09-2018 | 22-11-2018 | 02 | lgsp | ৪১০০০০ | 22-11-2018 | বাস্তবায়িত |
13 | Multimedia & printer | 30-09-2018 | 22-11-2018 | ০৮ | lgsp | ৯১,২২৮.০০ | 22-11-2018 | বাস্তবায়িত |
14 | Under grown drain | 30-09-2018 | 27-12-2018 | ০৩ | lgsp | ৭,৪৪,০০০ | 27-12-2018 | বাস্তবায়িত |
15 | HBB | 30-09-2018 | 04 | lgsp | 2,40,000 | 27-12-2018 | বাস্তবায়িত | |
16 | Protection wall at Uttorchorimirjapur paca road | 30-09-2018 | 22-11-2018 | 2 | lgsp | 350000 | 22-11-2018 | বাস্তবায়িত |
17 | Protection wall & culvat in Ghasura infornt of Jalal house | 30-09-2018 | 27-12-2018 | 07 | lgsp | 100000 | 27-12-2018 | বাস্তবায়িত |
18 | Deveiopment by H.B.B work From Momin more Pacca road H/O Easin Under Fatepur Union | 30-09-2018 | 27-12-2018 | 05 | lgsp | 170000 | 27-12-2018 | বাস্তবায়িত |
19 | Pump | 30-09-2018 | 22-11-2018 | ১-৯ | lgsp | ৮৪০০০০ | 22-11-2018 | বাস্তবায়িত |
20 | Underground drain Munsibazar to house of Jentu | 02-10-2019 | 05-12-2019 | 01 | lgsp | 350000 | 05-01-2020 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS